Program
Welcome | Background | Themes | Program | Invited Speakers | Field Trips
Organizing Committee | Sponsors | Venue and Lodging
Registration | Abstract Submissions | Conference and Trip Photos
Monday, September 14, 2009 |
8:00am-1:00pm | Registration/Poster Set-Up | |
1:00pm-1:30pm | Welcome | Robert Brown, Bailin Li, Jim Reaves, Ge Sun, Jim Vose |
1:30pm-3:30pm | Plenary Session I | Moderator: Steve McNulty |
1:30pm-2:10pm | Hydrologic effects of a changing forest landscape: focusing on prospects for water yield augmentation | Paul Barten |
2:10pm-2:50pm | What contribution can ecohydrology make to forecasting impacts of land use and climate change on water yield and salinity in forested catchments of South-West Australia? | Keith Smettem |
2:50pm-3:30pm | Quantifying the effects of forests on water yield across China: a literature synthesis | Yanhui Wang |
3:30pm-3:50pm | Refreshment Break (coffee, tea, soda, and cookies) & Group Photo | |
3:50pm-5:10pm | Plenary Session II | Moderator: Jami Nettles |
3:50pm-4:30pm | Forest, climate and water issues in Europe | Michael Bredemeier |
4:30pm-5:10pm | Methodology for estimating the effects of vegetation cover and climate change on streamflow | Lu Zhang |
6:00pm-8:00pm | Poster Session & Welcome Reception | Moderator: Jennifer Moore Myers |
Tuesday, September 15, 2009 |
7:30am-9:00am | Light Breakfast (coffee, tea, juice, and pastries) | |
8:30am-12:00pm | Concurrent Sessions | |
8:30am-10:00am | Climate Change and Forest Water Resources I | Moderator: Lu Zhang |
8:30am-8:50am | Climate change and variability interact with landuse change to impact water quantity | Chelcy Ford |
8:50am-9:10am | Changes in carbon and water cycling across southeastern US in response to multifactor global change | Hanqin Tian |
9:10am-9:30am | Hydrological and climatic effects of landcover changes in the southern United States | Yongqiang Liu |
9:30am-9:50am | Southern US water quantity and quality changes due to population, climate, landuse, landcover, and water conservation during the next 35 years | Steve McNulty |
8:30am - 12:00pm | Landuse Change, Water Quantity and Quality I | Moderator:Michael Bredemeier |
8:30am - 8:50am | Long-term forest hydrological research in the University Forest in Aichi, The University of Tokyo, Japan | Koichiro Kuraji |
8:50am - 9:10am | An event-based approach to understand hydrological effects of landuse and landcover change in a catchment on the Loess Plateau | Shengping Wang |
9:10am - 9:30am | China’s water crisis and management options | Ge Sun |
9:30am - 9:50am | Forest disturbance impacts on hydrology at two contrasted large-scale watersheds | Adam Wei |
10:00am - 10:30am | Coffee Break (coffee and tea) | |
10:30am - 12:00pm | Climate Change and Forest Water Resources II | Moderator: Yongqiang Liu |
10:30am - 10:50am | Understanding ecosystem response to forest thinning in a changing climate: research in the Wungong Catchment, southwestern Australia | Qiu Song |
10:30am-12:00pm | Concurrent Session: Landuse Change, Water Quantity and Quality II | |
10:50am - 11:10 m | Climate change and its potential influence on the Amazon rain forest | Wenhong Li |
11:10am - 11:30am | Eastern red cedar encroachment and alternations of ecohydrological properties in tallgrass prairie | Chris Zou |
11:30am - 11:50am | Effects of landuse and climate change on water yield of a coastal forested watershed using the SWAT model | Devendra Amatya |
10:30am - 12:00pm | Landuse Change, Water Quantity and Quality II | Moderator: Johnny Boggs |
10:30am - 10:50am | Quantifying the hydrologic impacts of afforestation and biomass production in Uruguay | Chip Chescheir |
10:50am - 11:10am | Revealing the impact of forest exotic plantations on water yield in meso-scale watersheds in south-central Chile | Christian Little |
11:10am - 11:30am | Synergistic effects of landcover type, rain and fog seasonality, and climatic extremes on water inputs to a tropical mountain landscape in eastern Mexico | Alexandra Ponette-González |
11:30am - 11:50am | Understanding the water / forest relationship: a synthesis of the influence of forest cover and its removal on aquatic resources in the southeastern United States | Brian Helms |
12:00pm - 1:15pm |
Plenary Session III and Lunch Banquet:
Minimizing water trade-offs in climate change activities (meal included) |
Speaker:
Rob Jackson Moderator: John King |
1:30pm - 5:00pm | Concurrent Sessions | |
1:30pm-3:00pm | Landuse Change, Water Quantity and Quality III | Moderator: Devendra Amatya |
1:30pm - 1:50pm | Impacts of oil palm plantations and alternate land uses on water quality in Indonesian Borneo | Kimberly Carlson |
1:50pm - 2:10pm | Differences in RI characteristics between urban and forest canopies - what is the cause? | Makoto Nakayoshi |
2:10pm - 2:30pm | The importance of forest structure to rainfall partitioning and cloud interception: a comparison of native forest sites in Kona, Hawaii | Kate Brauman |
2:30pm - 2:50pm | Runoff in afforestations and in established forests in southwest Germany: process identification by sprinkling experiments | Gebhard Schüler |
1:30pm - 3:00pm | Ecohydrologic Processes and Changing Climate I | Moderator: Chris Zou |
1:30pm - 1:50pm | Ecohydrologic controls on net ecosystem exchange of carbon in a wetland-rich forested landscape | Scott Mackay |
1:50pm - 2:10pm | Climate signals and ecological impacts in coastal plain headwater seepage wetlands | Daniel Tufford |
2:10pm - 2:30pm | Drought effects on carbon and water balances and water use efficiency of a loblolly pine plantation in the lower coastal plain | Asko Noormets |
2:30pm - 2:50pm | Impacts of forest canopy structure on energy, carbon, and water fluxes | Conghe Song |
3:00pm - 3:30pm | Refreshment Break (coffee, tea, soda, and cookies) | |
3:30pm - 5:00pm | Concurrent Sessions | |
3:30pm - 5:00pm | Landuse Change, Water Quantity and Quality IV | Moderator: Adam Wei |
3:30pm - 3:50pm | Impacts of hemlock woolly adelgid infestation and hemlock mortality on nutrient cycling pools and processes in riparian ecosystems of the southern Appalachians | Jennifer Knoepp |
3:50pm - 4:10pm | Stream water responses to forest cutting: riparian buffer width effectiveness | Barton Clinton |
4:10pm - 4:30pm | The importance of headwater forest wetlands in North Carolina for water quality and biotic communities | Rick Savage |
4:30pm - 4:50pm | Effect of historic landcover change on composite runoff curve number estimation in Iowa | Loren Wehmeyer |
3:30pm - 5:00pm | Ecohydrologic Processes and Changing Climate II | Moderator: Koichiro Kuraji |
3:30pm - 3:50pm | The plant hydraulic continuum from root to leaf: avoidance of catastrophic xylem failure under dynamic conditions in four evergreen conifers | Daniel Johnson |
3:50pm - 4:10pm | Dry season forest-stream connections in Pacific Northwest headwater catchments | Cody Hale |
4:10pm - 4:30pm | The role of forest in the water balance of wetland habitats | Tomasz Okruszko |
4:30pm - 4:50pm | CO2 exchanges over a teak plantation in northern Thailand | Yasunori Igarashi |
6:30pm - 8:00pm |
BBQ Dinner at Lake Montague (meal included) |
Wednesday, September 16, 2009 |
7:30am - 9:00am | Light Breakfast (coffee, tea, juice, and pastries) | |
8:30am - 12:00pm | Concurrent Sessions | |
8:30am-10:00am | Ecohydrologic Processes and Changing Climate III | Moderator: Yanhui Wang |
8:30am - 8:50am | Responses of streamflow to changes in climate and land use/cover in the Loess Plateau, China | Xiaoping Zhang |
8:50am - 9:10am | Effects of ground vegetation cover on scaling effects of overland flow generation in forested headwater catchments draining Japanese cypress forest: field monitoring and modeling approaches | Takashi Gomi |
9:10am - 9:30am | Runoff and sediment routing in unmanaged plantation forest catchment | Yuichi Onda |
9:30am - 9:50am | Evaluation of the soil and water conservation capacity of several plantations in the Simian Mountains of the Three Gorges Reservoir Area, China | Jinhua Cheng |
8:30am - 10:00am | Water Quality, C Sequestration, and Ecosystem Services I | Moderator: Latif Kalin |
8:30am - 8:50am | Biofuels and water management | Jami Nettles |
8:50am - 9:10am | Effects of riparian forests on water quality in South to North Water Transfer Project in China | Song Cheng |
9:10am - 9:30am | Estimated water yield reduction due to forestation in the mountainous areas in Northwest China | Pengtao Yu |
9:30am - 9:50am | Spring drought effects on carbon sequestration and water use efficiency for Songnen meadow steppe in northeast China | Gang Dong |
10:00am-10:30am | Coffee Break (coffee and tea) | |
10:30am-12:00pm | Concurrent Sessions | |
10:30am - 12:00pm | Water Quality, C Sequestration, and Ecosystem Services II | Moderator: Chelcy Ford |
10:30am - 10:50am | Non-conventional water sources: a sustainable management strategy for oasis restoration in Southern Algeria | Sara Da Canal |
10:50am - 11:10am | Comparison of scientific and community perspectives on the water resources of the Shuswap Nation Tribal Council, south-central British Columbia | Sima Mostofi Javid |
11:10am - 11:30am | Impacts of woody plant invasion and cultivation on grassland carbon storage and soil water flux across a precipitation gradient | John Kim |
11:30am - 11:50am | Ecological attributes of geographically isolated wetlands in a portion of the southeastern coastal plain | John Dorney |
10:30am - 12:00pm | Ecohydrologic Processes and Advanced Technology I | Moderator: Asko Noormets |
10:30am - 10:50am | On the importance of scale in understanding ecohydrologic processes in forests under a changing climate | Stan Wullschleger |
10:50am - 11:10am | Predicting the increases in evapotranspiration following afforestation | David Scott |
11:10am - 11:30am | Combining hydrometric, stable isotope, and hydrochemical analysis in the development of a multi-scale catchment model of a forested headwater system | Catalina Segura |
11:30am - 11:50am | A simulation of a distributed eco-hydrological model with assimilating global satellite products by downscaling techniques | Tae Hee Hwang |
12:00pm - 1:15pm |
Plenary Session IV and Lunch Banquet:
Long-term climate, geomorphic and species controls on coupled water, carbon and nutrient cycling in a forested landscape (meal included) |
Speaker: Lawrence Band, Moderator: Jim Vose |
1:30pm - 3:00pm | Concurrent Sessions | |
1:30pm-3:00pm | Water Quality, C Sequestration, and Ecosystem Services III | Moderator: Yuichi Onda |
1:30pm - 1:50pm | Dynamics and control mechanisms of nitrogen export from an artificially drained forested land in eastern North Carolina, USA | Shiying Tian |
1:50pm - 2:10pm | Determinants of catastrophic hydraulic failure and canopy dieback in temperate deciduous trees during a record drought | William Hoffmann |
2:10pm - 2:30pm | Urbanization alters watershed hydrology in the Piedmont of North Carolina | Johnny Boggs |
2:30pm - 2:50pm | Climate warming increases ecosystem rain-use efficiency | Jesse Bell |
1:30pm - 3:00pm | Ecohydrologic Processes and Advanced Technology II | Moderator: Takashi Gomi |
1:30pm - 1:50pm | Modeling effects of landuse/cover changes: calibration with limited data | Latif Kalin |
1:50pm - 2:10pm | Effect of spatial patterns of infiltration capacity on storm runoff in a forested watershed | Shusuke Miyata |
2:10pm - 2:30pm | Mapping and assessing geographically isolated wetlands in a portion of the southeastern coastal plain | Robert Truesdale |
2:30pm - 2:50pm | Uptake and hydraulic redistribution of soil water in a natural forested wetland and in two contrasting drained loblolly pine plantations: effects on stomatal conductance and its sensitivity to vapor pressure deficit | Jean-Christophe Domec |
3:00pm - 3:30pm | Refreshment Break (coffee, tea, soda, and cookies) | |
3:30pm - 5:00pm | Plenary Session V | Moderator: Kyoichi Otsuki |
3:30pm-5:00pm | Summary Report and Conclusions | Chelcy Ford, Koichiro Kuraji, Yongqiang Liu, Yuichi Onda, Adam Wei |
6:30pm-8:00pm |
Farewell Dinner at The Irregardless Café
(meal included) |
Optional Field Trips |
Coweeta: Thursday, September 17 – Saturday, September 19 |
Thursday | |
7:30am | Depart from The Brownstone Hotel |
12:00pm | Arrive at Great Smoky Mountains National Park: Lunch and Tour |
4:00pm | Depart for Coweeta |
5:30pm | Arrive at The Dillard House in Dillard GA |
6:30pm | Group Dinner |
Friday | |
8:00am | Breakfast at The Dillard House |
9:00am | Depart for Coweeta Hydrologic Lab |
9:30am | Coweeta Tour |
12:00pm | Lunch on site |
1:00pm | Continue Coweeta Tour |
4:00pm | Depart for The Dillard House |
6:00pm | Group Dinner |
Saturday | |
8:00am | Breakfast at The Dillard House |
9:00am | Depart for Raleigh NC |
3:00pm | Arrive at The Brownstone Hotel |
Eastern NC Eddy Flux: Thursday, September 17 – Friday, September 18 |
Thursday | |
8:00am | Depart from The Brownstone Hotel |
9:00am | Arrive at Biofuels Research Site, Oxford NC |
11:00am | Depart for Plymouth NC (lunch en route) |
2:00pm | Arrive at Parker Tract Eddy Flux Site: Tour |
4:00pm | Depart for Nags Head NC |
5:30pm | Arrive at Nags Head Ramada Plaza Hotel |
6:30pm | Group Dinner |
Friday | |
8:00am | Depart from the Ramada Plaza |
8:30am | Arrive at Wright Brothers Memorial, Kill Devil Hills NC: Breakfast and Tour |
9:30am | Depart for Alligator River National Wildlife Refuge, Manteo NC |
10:00am | Arrive at Alligator River NWR: Tour Eddy Flux Site |
12:30pm | Depart for Raleigh NC |
4:00pm | Arrive at The Brownstone Hotel |